Species
Species within Pennsylvania (US)
State | Pennsylvania (US) |
Max height | 147.6' |
Max girth | 192'' |
Max crown spread | 66.0' |
Species within CFSP-Upper Toms Run
Site | CFSP-Upper Toms Run |
Ownership type | Public-state |
County | Clarion |
Max height | 121.1' |
Max girth | 167'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Virginia | 53.1' | 30'' | - |
West Virginia | 143.0' | 157'' | 80.0' |
Wisconsin | 93.1' | 92'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within Pennsylvania (US)
Showing 1 to 10 of 73 entries